Bangladesh Mobile Carrier Unlimited Data Plans
Background
There are 4 carriers in Bangladesh. AFAIK, as per the govt. regulation, they have to have unlimited expiry plans. Below I summerize unlimited validity data plans for each of the carriers:
Mobile Data Pricing Comparison in Bangladesh
Banglalink, GP, Robi, Teletalk Unlimited Validity Data Plans
| Carrier Name | Data Amount (GB) | Price (BDT) | Per GB Price (BDT) |
|---|---|---|---|
| Teletalk | 25 | 271 | 10.84 |
| Teletalk | 50 | 626 | 12.52 |
| Teletalk | 75 | 883 | 11.77 |
| GP | 25 | 1049 | 41.96 |
| GP | 50 | 1649 | 32.98 |
| GP | 75 | 2149 | 28.65 |
| Robi | 25 | 848 | 33.92 |
| Robi | 50 | 1298 | 25.96 |
| Robi | 75 | 1598 | 21.31 |
| Banglalink | 25 | 849 | 33.96 |
| Banglalink | 50 | 1299 | 25.98 |
| Banglalink | 75 | 1599 | 21.32 |
FYI & Outro
Note: This data should be considered as a snapshot for Feb 2025.
Cheers!